Property Tax Estimator Results
RESIDENTIAL
Values shown are based on the approved 2024 budgets for School Board, City of Vernon (Municipal), Regional District, BC Assessment, MFA and Hospital
The estimated values are only valid for residential properties (Class 01).
2023 | 2024 | Difference | Change | |
Assessed Value | 0 | 0 | 0 | 0% |
Tax Levies | ||||
School | $ 0.00 | $ 0.00 | $ 0.00 | 0.0 % |
Additional School Tax | $ 0.00 | $ 0.00 | $ 0.00 | ‐ |
Municipal - Operating | $ 0.00 | $ 0.00 | $ 0.00 | 0.0 % |
Municipal - Capital | $ 0.00 | $ 0.00 | $ 0.00 | 0.0 % |
Library | $ 0.00 | $ 0.00 | $ 0.00 | 0.0 % |
Regional District | $ 0.00 | $ 0.00 | $ 0.00 | 0.0 % |
BC Assessment | $ 0.00 | $ 0.00 | $ 0.00 | 0.0 % |
MFA | $ 0.00 | $ 0.00 | $ 0.00 | 0.0 % |
Hospital | $ 0.00 | $ 0.00 | $ 0.00 | 0.0 % |
Estimated Tax Levy | $ 0.00 | $ 0.00 | $ 0.00 | 0 % |
Note: Total taxes shown are for the taxable portion of your property's assessment and do not include local services taxes (specified area charges) or any reductions for the Home Owner Grant and N&R.
Taxation includes the municipal general tax and the fire tax that corresponds with your selection