Click here to pre-register for your swim
Visit the Vernon Aquatic Centre facility page to read our COVID-19 modifications and our FAQ's.
Admission Rates Effective January 2021
Admission rates include access to the AQUATIC CENTRE and FITNESS GYM
| Adult 19+ | Youth 13-18 | Child 7-12 | PreSchool 3-6 | Family | 65 years+ |
---|---|---|---|---|---|---|
Single | 7.00 | 5.20 | 4.50 | 2.30 | 15.25 | 5.20 |
10x Pass | 62.90 | 46.90 | 40.80 | 20.50 | 137.20 | 46.90 |
20x Pass | 118.75 | 88.60 | 77.00 | 38.65 | 259.15 | 88.60 |
30 Days | 76.70 | 57.95 | 49.80 | 24.95 | 168.55 | 57.95 |
90 Days | 157.10 | 118.70 | 101.90 | 51.05 | 345.05 | 118.70 |
180 Days | 269.10 | 203.55 | 174.45 | 87.35 | 591.60 | 203.55 |
1 Year | 468.55 | 354.45 | 305.85 | 152.20 | 1030.50 | 354.45 |
Drop in or multiple visit passes have a two year expiry date from the year they are purchased. Unused passes are not transferable or refundable. Please only purchase passes you will be able to use within two years.
To view the most up to date swim availability, please click here to pre-register for a timeslot.