Vernon Aquatic Centre
Admission Rates Effective January 2022
Admission rates include access to the AQUATIC CENTRE and FITNESS GYM
| Adult 19+ | Youth 13-18 | Child 7-12 | PreSchool 3-6 | Family | 65 years+ |
---|---|---|---|---|---|---|
Single | 7.20 | 5.35 | 4.65 | 2.35 | 15.70 | 5.35 |
10x Pass | 64.80 | 48.15 | 41.85 | 21.15 | 141.30 | 48.15 |
20x Pass | 122.40 | 90.95 | 79.05 | 39.95 | 266.90 | 90.95 |
30 Days | 79.00 | 59.70 | 51.30 | 25.70 | 173.60 | 59.70 |
90 Days | 161.80 | 122.25 | 104.95 | 52.60 | 355.40 | 122.25 |
180 Days | 277.20 | 209.65 | 179.70 | 89.95 | 609.35 | 209.65 |
1 Year | 482.60 | 365.10 | 315.05 | 156.75 | 1061.40 | 365.10 |
Drop in or multiple visit passes have a two year expiry date from the year they are purchased. Unused passes are not transferable or refundable. Please only purchase passes you will be able to use within two years.
Get Active Recreation Pass is a special introductory 1 month pass to the fitness gym and pool at the Recreation Centre. It is intended for individuals who have NEVER had a swim or fitness room pass through Recreation Services. If you are a new resident to Greater Vernon or if you still don’t know where the Recreation Centre is located… we would like to meet you, please bring proof of residency.
The Get Active Recreation Pass includes 1 month access to the fitness room and pool for only $30.