Pilot Information
| Reference | N50° 14'44" W119° 19'52" Elevation 1140' |
| Communication | MF Unicom 122.800 5NM 4100 ASL Except area within class "D" airspace LWIS (Limited Weather Information System) 122.550 MHz |
| Flight Planning | Kamloops FSS 800-663-4835 NOTAM FILE CYVK |
| Services | Minor/Major servicing, Extended long term parking, Tie-Down Facilities |
| Fuel | 100 Low Lead (self serve) major credit cards and debit accepted Jet A-1 - call out 250-309-CYVK (2985) After hours call out charges may apply |
| Runway Data | Runway 05/23 3,360 x 75 feet (1072m) Threshold 23 displaced 460' Threshold 05 displaced 363' Runway condition report APM 250-545-3035 Night operations PAPI/ARCAL-122.8 Type K |
| Navigation | Non-Directional-Beacon 6K 302 (M) N50 21 00 W119 15 36 182° 6.6 NM to Airport |
| Airport Procedures | DAY: Left hand circuit 05/23 height 2400 ASL NIGHT Right hand circuit 05 height 3000 ASL |
| Map | click here for Airport Diagram |
Airport index

